TECHNICAL DATA R-System (120V ~ 60Hz) (With Mechanical limit Switch)
Item No.
Type Torque
Speed Current Power Limit switch
Interval
Opera-tion
Time
Motor
Diameter
!Dlength
Weight
(kg)
Test model
/ / Nm In lb r.p.m A W R min Mm kg
126 403 362
DS403-36R
3 Nm
26.4
36
1.00 113 0 - 42 4 35 - 515 1.4 DS40-113W
126 405 362 DS405-36R 5 Nm 44 36 1.10 130 0 - 42 4 35 - 515 1.5 DS40-130W
126 406 192 DS406-19R 6 Nm 52.8 19 1.00 113 0 - 42 4 35 - 515 1.4 DS40-113W
126 410 192 DS410-19R 10 Nm 88 19 1.10 130 0 - 42 4 35 - 515 1.5 DS40-130W
126 504 362 DS504-36R 4 Nm 35.2 36 0.95 115 0 - 33 4 45 - 590 2.3 DS50-115W
126 508 202 DS508-20R 8 Nm 52.8 20 0.95 115 0 - 33 4 45 - 590 2.3 DS50-115W
126 508 362 DS508-36R 8 Nm 70.4 36 1.40 160 0 - 33 4 45 - 590 2.5 DS50-160W
126 510 152 DS510-15R 10 Nm 88 15 0.95 115 0 - 33 4 45 - 590 2.3 DS50-115W
126 512 362 DS512-36R 12 Nm 105.6 36 1.70 202 0 - 33 4 45 - 590 2.7 DS50-202W
126 515 202 DS512-22R 15 Nm 105.6 20 1.40 160 0 - 33 4 45 - 590 2.5 DS50-160W
126 516 362 DS516-36R 16 Nm 140.8 36 2.50 260 0 - 33 4 45 - 590 2.9 DS50-260W
126 520 152 DS520-15R 20 Nm 176 15 1.40 160 0 - 33 4 45 - 590 2.5 DS50-160W
126 522 202 DS522-20R 22 Nm 176 20 1.70 202 0 - 33 4 45 - 590 2.7 DS50-202W
126 530 202 DS530-20R 30 Nm 228.8 20 2.50 260 0 - 33 4 45 - 590 2.9 DS50-260W
126 530 152 DS530-15R 30 Nm 264 15 1.70 202 0 - 33 4 45 - 590 2.7 DS50-202W
126 540 152 DS540-15R 40 Nm 352 15 2.50 260 0 - 33 4 45 - 590 2.9 DS50-260W
DS400-00RB series and DS500-00RB series of built-in radio-controlled tubular motors are available if needed.
 
TECHNICAL DATA R-system of Tubular Motors (230 Vac - 50 Hz)
(With Mechanical Limit Switch)
Type Torque Speed Current Power Voltage Limit switch Interval Opera-tion
Time
Protec-tion
Class
Motor
Diameter
length
Weigh (Kg) Roller shutter
height Up to
(sw-60) kg
Star-mot Nm r.p.m A W V~50Hz R min IPxx mm Kg 1.5M 2.5M
TE403-30R 3 Nm 30 0.38 90 230-240 0 - 42 4 IP44 35 - 515 1.4 7 6
TE405-30R 5 Nm 30 0.49 120 230-240 0 - 42 4 IP44 35 - 515 1.5 12 10
TE406-15R 6 Nm 15 0.38 90 230-240 0 - 42 4 IP44 35 - 515 1.4 15 12
TE410-15R 10 Nm 15 0.49 120 230-240 0 - 42 4 IP44 35 - 515 1.5 25 20
TE504-30R 4 Nm 30 0.41 100 230-240 0 - 33 4 IP44 45 - 590 2.3 10 8
TE508-16R 8 Nm 16 0.41 100 230-240 0 - 33 4 IP44 45 - 590 2.3 15 12
TE508-30R 8 Nm 30 0.63 150 230-240 0 - 33 4 IP44 45 - 590 2.5 20 16
TE510-12R 10 Nm 12 0.41 100 230-240 0 - 33 4 IP44 45 - 590 2.3 25 20
TE512-30R 12 Nm 30 0.78 185 230-240 0 - 33 4 IP44 45 - 590 2.7 30 24
TE515-16R 15 Nm 16 0.63 150 230-240 0 - 33 4 IP44 45 - 590 2.5 30 24
TE516-30R 16 Nm 30 1.02 241 230-240 0 - 33 4 IP44 45 - 590 2.9 40 32
TE520-12R 20 Nm 12 0.63 150 230-240 0 - 33 4 IP44 45 - 590 2.5 50 40
TE522-16R 22 Nm 16 0.78 185 230-240 0 - 33 4 IP44 45 - 590 2.7 50 40
TE530-16R 30 Nm 16 1.02 241 230-240 0 - 33 4 IP44 45 - 590 2.9 60 50
TE530-12R 30 Nm 12 0.78 185 230-240 0 - 33 4 IP44 45 - 590 2.7 70 55
TE540-12R 40 Nm 12 1.02 241 230-240 0 - 33 4 IP44 45 - 590 2.9 90 80
TE515L-12R
15 Nm 12 0.6 140 230 0 - 33 15 IP44 45 - 590 2.9 35 30
TE506L-30R
6 Nm 30 0.6 140 230 0 - 33 15 IP44 45 - 590 2.9 15 12

TE400-00RB series and TE500-00RB series of built-in radio-controlled tubular motors are available if needed.
..............................................................................................................................................Back